Make it stand out
STAPLES BOYS BASKETBALL
2023-2024 SEASON HIGHLIGHTS
2023-24 SEASON RESULTS
Date | Opponent | Score |
---|---|---|
12/18 | vs. Newtown | (W) 73-57 |
12/27 | vs. West Haven (holiday tournament) | (W) 62-51 |
12/29 | @ Immaculate (holiday tournament) | (W) 64-52 |
1/5 | vs. Ridgefield | (L) 48-46 |
1/9 | @ New Canaan | (W) 53-45 |
1/12 | vs. Brien McMahon | (W) 67-52 |
1/15 | vs. St. Bernard | (L) 70-59 |
1/18 | vs. Norwalk | (L) 78-71 OT |
1/19 | @ Stamford | (L) 60-57 |
1/23 | @ Darien | (W) 61-45 |
1/26 | vs. Greenwich | (W) 57-49 |
1/30 | vs. Wilton | (W) 76-68 |
2/1 | @ Bridgeport Central | (W) 67-40 |
2/6 | @Fairfield Warde | (W) 57-43 |
2/9 | @Fairfield Ludlowe | (W) 51-44 |
2/12 | vs. Trumbull | (L) 55-39 |
2/14 | vs. Danbury | (W) 58-49 |
2/16 | vs. Bassick | (W) 84-42 |
2/19 | @ St. Joseph | (W) 71-69 |
2/21 | @ Westhill | (W) 65-41 |
2/24 | FCIAC Quarterfinal vs. #5 Wilton | (W) 60-43 |
2/27 | FCIAC Semifinal vs. #1 Ridgefield | (W) 73-57 |
2/29 | FCIAC Championship vs. #2 Trumbull | (L) 70-67 OT |
2/29 | CIAC Round 2 @ #5 East Catholic | (L) 67-53 |
2023-24 SEASON RECORD: 17-7 |